Smart Needle Manager adopts various authentication methods such as AI face recognition and card swiping. At the same time, based on image recognition technology, it realizes accurate recognition and recycling of broken needles, fully record operation data, improves the safety and efficiency of needle usage, supports MES and ERP docking, and helps prisons and enterprises achieve safe and orderly management of needles.
Smart operation | Unattended, full process supervision of procurement, storage and recycling |
Real-time monitoring | Real-time monitoring of needle retrieval and broken needle recycling, real-time update of inventory status |
Smart Reports | Multidimensional reports, intelligent analysis, needle replacement, retrieval, recycling records and other 14 types of reports, 30 related data are exported at any time |
Voice broadcast | Voice prompts, guide operations, easy to use |
Operational Guide | Guide to picking and putting lights, quick positioning, simple and convenient |
Permission settings | Different personnel and different permissions, including the type, quantity and time of needle replacement, can be customized. |
Functional settings | Functions can be configured, including order business data, replacement process, report records, etc., which can be configured at any time according to requirements. |
Centralized management platform | Computer management platform, synchronizes with the CNKB in real time, making it convenient for multiple units to supervise simultaneously |
Data connection | The interface is open, supports ERP, MES, etc. to accurately synchronize data |
1. Unmanned and digital management of the entire process of needles, saving labor
2. Quick and accurate retrieval, no more than 15 seconds of needle extraction
3. AI image recognition, forced recycling of broken needles, safe and orderly
4. Accurate and complete records of the entire process to enhance the company's competitiveness in factory inspection
5. Quickly connect with prisons and enterprise information systems to help the entire factory digital management